<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money and Financial Lifestyle</title>
	<atom:link href="http://money.lifestyleguide.us/feed" rel="self" type="application/rss+xml" />
	<link>http://money.lifestyleguide.us</link>
	<description></description>
	<pubDate>Wed, 01 Sep 2010 05:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four year Presidential Cycle and the Equities Market</title>
		<link>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market</link>
		<comments>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:24:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[presidential]]></category>

		<category><![CDATA[washington]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/four-year-presidential-cycle-and-the-equities-market</guid>
		<description><![CDATA[Four year Presidential Cycle and the Equities Market Submitted by David Urban on Mon, 30 Aug 2010 When the sell off is finished the market is getting ready to embark on a strong rally into 2011 US equities have had a difficult time since April of this year as fears over a double dip recession, a stubbornly high unemployment rate, and the possibility of slowing corporate profit growth have weighed on the markets. ]]></description>
			<content:encoded><![CDATA[<p>Four year Presidential Cycle and the Equities Market Submitted by David Urban on Mon, 30 Aug 2010 When the sell off is finished the market is getting ready to embark on a strong rally into 2011 US equities have had a difficult time since April of this year as fears over a double dip recession, a stubbornly high unemployment rate, and the possibility of slowing corporate profit growth have weighed on the markets. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/four-year-presidential-cycle-and.html" title="Four year Presidential Cycle and the Equities Market">Four year Presidential Cycle and the Equities Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Four year Presidential Cycle and the Equities Market</title>
		<link>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market</link>
		<comments>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:24:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[equities-market]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[presidential]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/four-year-presidential-cycle-and-the-equities-market</guid>
		<description><![CDATA[Four year Presidential Cycle and the Equities Market Submitted by David Urban on Mon, 30 Aug 2010 When the sell off is finished the market is getting ready to embark on a strong rally into 2011 US equities have had a difficult time since April of this year as fears over a double dip recession, a stubbornly high unemployment rate, and the possibility of slowing corporate profit growth have weighed on the markets. In addition, small investors are pouring money into bond funds sending yields crashing through the floor while equities are being labeled as risky investments. ]]></description>
			<content:encoded><![CDATA[<p>Four year Presidential Cycle and the Equities Market Submitted by David Urban on Mon, 30 Aug 2010 When the sell off is finished the market is getting ready to embark on a strong rally into 2011 US equities have had a difficult time since April of this year as fears over a double dip recession, a stubbornly high unemployment rate, and the possibility of slowing corporate profit growth have weighed on the markets. In addition, small investors are pouring money into bond funds sending yields crashing through the floor while equities are being labeled as risky investments. </p>
<p>Continued here: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/four-year-presidential-cycle-and.html" title="Four year Presidential Cycle and the Equities Market">Four year Presidential Cycle and the Equities Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/four-year-presidential-cycle-and-the-equities-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why is the U.S. Government Protecting BP?</title>
		<link>http://money.lifestyleguide.us/financial/why-is-the-us-government-protecting-bp</link>
		<comments>http://money.lifestyleguide.us/financial/why-is-the-us-government-protecting-bp#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:52:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Bp]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[Original Source]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/why-is-the-us-government-protecting-bp</guid>
		<description><![CDATA[This is a fascinating piece on the reasons the federal government might be protecting BP. ]]></description>
			<content:encoded><![CDATA[<p>This is a fascinating piece on the reasons the federal government might be protecting BP. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/why-is-us-government-protecting-bp.html" title="Why is the U.S. Government Protecting BP?">Why is the U.S. Government Protecting BP?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/why-is-the-us-government-protecting-bp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting My Troubles Beind Me</title>
		<link>http://money.lifestyleguide.us/financial/getting-my-troubles-beind-me</link>
		<comments>http://money.lifestyleguide.us/financial/getting-my-troubles-beind-me#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[A Day In The Life]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/getting-my-troubles-beind-me</guid>
		<description><![CDATA[Disclaimer: the following post may contain topics that are unappealing to those of a squeamish or overly proper attitude. One of the problems with getting older is that things wear out. ]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: the following post may contain topics that are unappealing to those of a squeamish or overly proper attitude. One of the problems with getting older is that things wear out. </p>
<p><img src="http://money.lifestyleguide.us/wp-content/uploads/2010/08/somerights201.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinancialRounds/~3/VxVNx2yhYO4/getting-my-troubles-beind-me.html" title="Getting My Troubles Beind Me">Getting My Troubles Beind Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/getting-my-troubles-beind-me/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is another market crash coming?</title>
		<link>http://money.lifestyleguide.us/financial/is-another-market-crash-coming</link>
		<comments>http://money.lifestyleguide.us/financial/is-another-market-crash-coming#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:09:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[another-market]]></category>

		<category><![CDATA[August 23rd]]></category>

		<category><![CDATA[Brett Arends]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Excerpt From]]></category>

		<category><![CDATA[Full Time Job]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Market Crash]]></category>

		<category><![CDATA[Market Indicators]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/is-another-market-crash-coming</guid>
		<description><![CDATA[From jobs to housing to the September effect , several economic and market indicators are warning investors to be cautious. By Brett Arends, The Wall Street Journal, Monday, August 23rd, 2010 Is another market crash coming? If you have a full-time job with benefits you can consider yourself fortunate. ]]></description>
			<content:encoded><![CDATA[<p>From jobs to housing to the September effect , several economic and market indicators are warning investors to be cautious. By Brett Arends, The Wall Street Journal, Monday, August 23rd, 2010 Is another market crash coming? If you have a full-time job with benefits you can consider yourself fortunate. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/is-another-market-crash-coming.html" title="Is another market crash coming?">Is another market crash coming?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/is-another-market-crash-coming/feed</wfw:commentRss>
		</item>
		<item>
		<title>CoreLogic: House prices flat in June, 2010</title>
		<link>http://money.lifestyleguide.us/financial/corelogic-house-prices-flat-in-june-2010</link>
		<comments>http://money.lifestyleguide.us/financial/corelogic-house-prices-flat-in-june-2010#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[Value]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[Loan Performance]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[National Loan]]></category>

		<category><![CDATA[Original Source]]></category>

		<category><![CDATA[Performance Data]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/corelogic-house-prices-flat-in-june-2010</guid>
		<description><![CDATA[(From http://www.calculatedriskblog.com/ on August, 22, 2010) This graph shows the national Loan Performance data since 1976. January 2000 = 100]]></description>
			<content:encoded><![CDATA[<p>(From http://www.calculatedriskblog.com/ on August, 22, 2010) This graph shows the national Loan Performance data since 1976. January 2000 = 100</p>
<p><a href="" class=""></a></p>
<p><img src="http://money.lifestyleguide.us/wp-content/uploads/2010/08/corelogichpijune2010withtrend-300x210.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/corelogic-house-prices-flat-in-june.html" title="CoreLogic: House prices flat in June, 2010">CoreLogic: House prices flat in June, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/corelogic-house-prices-flat-in-june-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Does The Class of 2014 Know?</title>
		<link>http://money.lifestyleguide.us/financial/what-does-the-class-of-2014-know</link>
		<comments>http://money.lifestyleguide.us/financial/what-does-the-class-of-2014-know#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Mindset List]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Clueless]]></category>

		<category><![CDATA[Long Time]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[Shoes]]></category>

		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/what-does-the-class-of-2014-know</guid>
		<description><![CDATA[When I was an undergrad (yeah, I know - a long time ago), I would often roll my eyes when a professor made a cultural reference that was about 30 years before my time. Now I increasingly find myself in the clueless professor's shoes. ]]></description>
			<content:encoded><![CDATA[<p>When I was an undergrad (yeah, I know - a long time ago), I would often roll my eyes when a professor made a cultural reference that was about 30 years before my time. Now I increasingly find myself in the clueless professor&#8217;s shoes. </p>
<p><img src="http://money.lifestyleguide.us/wp-content/uploads/2010/08/somerights20.gif" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/FinancialRounds/~3/mjsMWCLo7ok/what-does-class-of-2014-know.html" title="What Does The Class of 2014 Know?">What Does The Class of 2014 Know?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/what-does-the-class-of-2014-know/feed</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Disappearing Middle Class</title>
		<link>http://money.lifestyleguide.us/financial/americas-disappearing-middle-class</link>
		<comments>http://money.lifestyleguide.us/financial/americas-disappearing-middle-class#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:55:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[David Autor]]></category>

		<category><![CDATA[disappearing]]></category>

		<category><![CDATA[Employment Landscape]]></category>

		<category><![CDATA[High Paying Jobs]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[Landscape In America]]></category>

		<category><![CDATA[Low Paying Jobs]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[Middle Class]]></category>

		<category><![CDATA[Mit]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[S David]]></category>

		<category><![CDATA[washington]]></category>

		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/americas-disappearing-middle-class</guid>
		<description><![CDATA[In a new report, MIT's David Autor looks at the shifting employment landscape in America and comes to the conclusion that America's workforce is splitting into high-paying jobs and low-paying jobs. ]]></description>
			<content:encoded><![CDATA[<p>In a new report, MIT&#8217;s David Autor looks at the shifting employment landscape in America and comes to the conclusion that America&#8217;s workforce is splitting into high-paying jobs and low-paying jobs. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/americas-disappearing-middle-class.html" title="America's Disappearing Middle Class">America&#8217;s Disappearing Middle Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/americas-disappearing-middle-class/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Coming Pension Crisis, by John Mauldin</title>
		<link>http://money.lifestyleguide.us/financial/the-coming-pension-crisis-by-john-mauldin</link>
		<comments>http://money.lifestyleguide.us/financial/the-coming-pension-crisis-by-john-mauldin#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Academic Types]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Andrew J Rettenmaier]]></category>

		<category><![CDATA[by-john-mauldin]]></category>

		<category><![CDATA[coming]]></category>

		<category><![CDATA[coming-pension]]></category>

		<category><![CDATA[Courtney Collins]]></category>

		<category><![CDATA[Frontline]]></category>

		<category><![CDATA[hussman-funds]]></category>

		<category><![CDATA[John Mauldin]]></category>

		<category><![CDATA[liabilities]]></category>

		<category><![CDATA[mauldin]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[Mercer University]]></category>

		<category><![CDATA[Pension Crisis]]></category>

		<category><![CDATA[Pension Funds]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[ratings]]></category>

		<category><![CDATA[Screw]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/the-coming-pension-crisis-by-john-mauldin</guid>
		<description><![CDATA[The Coming Pension Crisis That Will Screw Us All by John Mauldin, Thoughts from the Frontline A report just out from the Center for Policy Analysis, by Courtney Collins and Andrew J. Rettenmaier (solid academic types from Mercer University and Texas A&#38;M respectively), that indicates that state and local pension funds are drastically underfunded]]></description>
			<content:encoded><![CDATA[<p>The Coming Pension Crisis That Will Screw Us All by John Mauldin, Thoughts from the Frontline A report just out from the Center for Policy Analysis, by Courtney Collins and Andrew J. Rettenmaier (solid academic types from Mercer University and Texas A&amp;M respectively), that indicates that state and local pension funds are drastically underfunded</p>
<p><a href="" class=""></a></p>
<p><img src="http://money.lifestyleguide.us/wp-content/uploads/2010/08/pensionsfigurevi-300x220.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/coming-pension-crisis-by-john-mauldin.html" title="The Coming Pension Crisis, by John Mauldin">The Coming Pension Crisis, by John Mauldin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/the-coming-pension-crisis-by-john-mauldin/feed</wfw:commentRss>
		</item>
		<item>
		<title>An August Surprise from Obama? by James Pethokoukis</title>
		<link>http://money.lifestyleguide.us/financial/an-august-surprise-from-obama-by-james-pethokoukis</link>
		<comments>http://money.lifestyleguide.us/financial/an-august-surprise-from-obama-by-james-pethokoukis#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:55:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[UBB]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[august-surprise]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Government Intervention]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[measuring-worth]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://money.lifestyleguide.us/uncategorized/an-august-surprise-from-obama-by-james-pethokoukis</guid>
		<description><![CDATA[It had to happen... after direct government intervention in banking, insurance and auto manufacturing, and Fed bailouts of Fannie Mae and Freddie Mac, the Obama Administration has decided that the only way to get the economy moving is to reduce mortgage balances for underwater homeowners, by forgiving a portion of the balances of mortgages held by Fannie Mae and Freddie Mac... ]]></description>
			<content:encoded><![CDATA[<p>It had to happen&#8230; after direct government intervention in banking, insurance and auto manufacturing, and Fed bailouts of Fannie Mae and Freddie Mac, the Obama Administration has decided that the only way to get the economy moving is to reduce mortgage balances for underwater homeowners, by forgiving a portion of the balances of mortgages held by Fannie Mae and Freddie Mac&#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://financialreckoningday.blogspot.com/2010/08/august-surprise-from-obama-by-james.html" title="An August Surprise from Obama? by James Pethokoukis">An August Surprise from Obama? by James Pethokoukis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.lifestyleguide.us/financial/an-august-surprise-from-obama-by-james-pethokoukis/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
